2016 Regional Field Trials
USPCA Region 1 Patrol Dog Results
Hosted by Walton County Sheriff’s Office
OBEDIENCE (120 possible)
| Place | Handler | Dog | Dept. | Score |
| 1 | Cory Bowling | Valor | Lakeland Police Dept | 119.67 |
| 2 | Chad Whitaker | Nox | Lakeland Police Dept | 119.50 |
| 3 | Clay Smith | Narco | Santo Rosa County S. O. | 119.17 |
| 4 | Jeffrey Clement | Badger | Pinellas County S. O. | 117.83 |
| 5 | Kyle Albritton | Mico | Highlands County S. O. | 117.50 |
| 5 | Carlos Lizarraga | Saban | Foley Police Dept. | 117.50 |
AGILITY (60 possible)
| Place | Handler | Dog | Dept. | Score |
| 1 | Chad Whitaker | Nox | Lakeland Police Dept | 59.50 |
| 1 | Cory Bowling | Valor | Lakeland Police Dept | 59.50 |
| 2 | Wayne Gulsby | Caleb | Escambia County S.O. | 59.33 |
| 2 | James Parsons | Jannus | Pensacola Police Dept | 59.33 |
| 3 | Jeff Barrett | Echo | Lakeland Police Dept | 59.17 |
| 4 | Melissa Harris | Kojo | Pensacola Police Dept | 59.00 |
| 5 | Jeremy Williams | Hyde | Lakeland Police Dept | 58.83 |
TOTAL SEARCH (180 possible)
| Place | Handler | Dog | Dept. | Score |
| 1 | Keith Bush | Tomy | North Port Police Dept. | 180.00 |
| 2 | Clay Smith | Narco | Santa Rosa County S. O. | 179.67 |
| 3 | Chad Whitaker | Nox | Lakeland Police Dept. | 179.66 |
| 4 | Wayne Gulsby | Caleb | Pensacola Police Dept. | 179.00 |
| 5 | Melissa Harris | Kojo | Pensacola Police Dept. | 178.67 |
TOTAL CRIMINAL APPREHENSION (340 possible)
| Place | Handler | Dog | Dept. | Total CA |
| 1 | Chad Whitaker | Nox | Lakeland Police Dept | 340.00 |
| 2 | Daniel Hudson | Titan | Foley Police Dept. | 335.34 |
| 3 | Virgil Cardin | Scotty | Lakeland Police Dept | 334.50 |
| 4 | Keith Bush | Tomy | North Port Police Dept. | 334.34 |
| 5 | Edward Eslinger | Forg | Okaloosa County S.O. | 334.00 |
OVERALL TOP 20 (700 possible)
| Place | Handler | Dog | Dept. | Grand Total |
| 1 | Chad Whitaker | Nox | Lakeland Police Dept | 698.66 |
| 2 | Keith Bush | Tomy | North Port Police Dept. | 689.18 |
| 3 | Clay Smith | Narco | Santo Rosa County S. O. | 685.84 |
| 4 | Carlos Lizarraga | Saban | Foley Police Dept. | 680.34 |
| 5 | Daniel Hudson | Titan | Foley Police Dept. | 680.17 |
| 6 | Michelle Smith | Hasj | Bartow Police Dept. | 678.50 |
| 7 | Jeff Barrett | Echo | Lakeland Police Dept | 673.17 |
| 8 | Virgil Cardin | Scotty | Lakeland Police Dept | 670.00 |
| 9 | Harry Barraclough | Zuul | Pensacola Police Dept | 668.34 |
| 10 | Wayne Gulsby | Caleb | Escambia County S.O. | 668.33 |
| 11 | Juan A Lopez | Wil | Lake Alfred Police Dept. | 667.34 |
| 12 | Tye Thompson | Tiberius | Lakeland Police Dept | 667.01 |
| 13 | Dale Hampton | Badge | Lake Wales Police Dept. | 666.83 |
| 14 | Anthony LoRusso | Mars | Pinellas County S.O. | 666.33 |
| 15 | Jeremy Williams | Hyde | Lakeland Police Dept | 665.82 |
| 16 | Matthew Aitken | Bosco | Pinellas County S.O. | 665.67 |
| 17 | Lee Coel | Spirit | Punta Gorda Police Dept. | 662.50 |
| 18 | Cody Long | Nero | North Port Police Dept. | 660.00 |
| 19 | Micheal Burleson | Figo | Pensacola Police Dept | 659.83 |
| 20 | Edward Eslinger | Forg | Okaloosa County S.O. | 657.00 |
FOUR MAN DEPARTMENTAL TEAMS
1st Place: Lakeland Police Department (Matt Williams and K9 DiOGi Award)
Chad Whitaker K9 Nox
Cory Bowling K9 Valor
Jeff Barrett K9 Echo
Tye Thompson K9 Tiberius
2nd Place: Lakeland Police Department
Ryan Back K9 Remy
Virgil Cardin K9 Scotty
Jeremy Williams K9 Hyde
Ryan McLaughlin K9 Aztor
3rd Place: Escambia County S. O.
Chris Collier K9 Baro
Jason Land K9 Edo
Wayne Gulsby K9 Caleb
Jason Potts K9 Onyx
TWO MAN DEPARTMENTAL TEAMS
1ST Place: Foley Police Department
Daniel Hudson K9 Titan
Carlos Lizarraga K9 Saban
2nd Place: North Port Police Department
Keith Bush K9 Tomy
Cody Long K9 Nero
3rd Place: Santa Rosa County S. O.
Jeff Perkins K9 Rogue
Clay Smith K9 Narco
TWO MAN INTRA-DEPARTMENTAL TEAMS
1st Place: Dale Hampton K9 Badge Lake Wales Police Dept.
Michelle Smith K9 Hoss Bartow Police Dept.
2nd Place: Kyle Albritton K9 Mico Highlands County S. O.
Lee Coel K9 Spirit Punta Gorda Police Dept.
3rd Place: Christopher Mann K9 Zeus Santa Rosa County S. O.
Patrick Kelly K9 Nashoba Pensacola Police Dept.
RON BOWLING “TOP DOG” AWARD
(Highest Overall PD1 Score)
Officer Chad Whitaker and K9 Nox Lakeland Police Dept.
ROY PARKER TOP NOVICE AWARD
(Highest Scoring Novice Canine Team)
Officer Daniel Hudson and K9 Titan Foley Police Dept.
SUSAN ROGERS TOP DUAL TEAM
(Highest Overall Detector and Patrol Scores)
Officer Tony Lopez and K9 Wil Lake Alfred Police Dept.
FRED WHEELER AWARD
(Top Obedience and Criminal Apprehension Combined Scores)
Officer Chad Whitaker and K9 Nox Lakeland Police Dept.
USPCA Region 1 Narcotics Detector Results
Narcotic Indoor (100 possible)
| Place | Handler | Dog | Dept. | Time | Score |
| 1 | Chris Whatmough | Faro | Walton County S.O. | 03:54 | 100.00 |
| 2 | Thanh Nguyen | Dobies | Tarpon Springs P.D. | 02:26 | 99.67 |
| 3 | Juan Lopez | Wil | Lake Alfred P.D. | 05:20 | 95.33 |
| 4 | Marshall Holbrook | Idgie | Santa Rosa County S.O | 06:46 | 65.00 |
| 5 | Kristin Pond | Kayne | Walton County S.O. | 01:57 | 63.00 |
Narcotic Outdoor (100 possible)
| Place | Handler | Dog | Dept. | Time | Score |
| 1 | Sterling Eslinger | Forg | Okaloosa County S.O | 01:40 | 100.00 |
| 2 | Kristin Pond | Kayne | Walton County S.O. | 02:43 | 100.00 |
| 3 | Chris Whatmough | Faro | Walton County S.O. | 02:25 | 99.67 |
| 4 | Lee Coel | Spirit | Punta Gorda P.D. | 03:11 | 99.33 |
| 5 | Charles Pettis | Astor | Fort Walton Beach P.D. | 02:15 | 99.00 |
Overall Narcotic Totals (200 possible)
| Place | Handler | Dog | Dept. | Total Time | Score |
| 1 | Chris Whatmough | Faro | Walton County S.O. | 06:19 | 199.67 |
| 2 | Thanh Nguyen | Dobies | Tarpon Springs P.D. | 04:41 | 197.67 |
| 3 | Juan Lopez | Wil | Lake Alfred P.D. | 07:58 | 189.66 |
| 4 | Kristin Pond | Kayne | Walton County S.O. | 04:40 | 163.00 |
| 5 | Sterling Eslinger | Forg | Okaloosa County S.O | 06:25 | 163.00 |
USPCA Region 1 Explosive Detector Results
Explosives Indoor (100 possible)
| Place | Handler | Dog | Dept. | Time | Score |
| 1 | Tye Thompson | Tiberius | Lakeland P.D. | 07:20 | 82.33 |
Explosives Outdoor (100 possible)
| Place | Handler | Dog | Dept. | Time | Score |
| 1 | Tye Thompson | Tiberius | Lakeland P.D. | 0003:20 | 97.00 |
Explosives Packages (100 possible)
| Place | Handler | Dog | Dept. | Time | Score |
| 1 | Tye Thompson | Tiberius | Lakeland P.D. | 02:33 | 65.00 |
Explosives Total Search (300 possible)
| Place | Handler | Dog | Dept. | Total Time | Score |
| 1 | Tye Thompson | Tiberius | Lakeland P.D. | 244.33 |
