2020 Regional Field Trial Top Results
| PD1 Top 20 | ||||
| Place | Handler | Dog | Dept. | Grand Total |
| 1 | AARON PETERMAN | BLIZZARD | LAKELAND POLICE DEPT | 690.50 |
| 2 | CHRIS BATES | KYLO-REN | HIGHLANDS COUNTY S.O. | 688.17 |
| 3 | CORY BOWLING | VALOR | LAKELAND POLICE DEPT | 684.16 |
| 4 | VIRGIL CARDIN | SCOTTY | LAKELAND POLICE DEPT | 682.17 |
| 5 | JAMES FREEMAN II | SHANE | ESCAMBIA COUNTY S.O. | 679.84 |
| 6 | JEREMY WILLIAMS | HYDE | LAKELAND POLICE DEPT | 678.19 |
| 7 | WAYNE GULSBY | ENZO | ESCAMBIA COUNTY S.O. | 677.49 |
| 8 | DANNY MILLER | ORKIN | SANTA ROSA COUNTY S.O | 673.67 |
| 9 | JUAN LOPEZ | WIL | LAKE ALFRED POLICE DEPT | 672.66 |
| 10 | DOMINIC BRISSETT | CAIRO | PINELLAS COUNTY S.O. | 672.50 |
| 11 | CLAY SMITH | DOZER | SANTA ROSA COUNTY S.O | 672.34 |
| 12 | RYAN MCLAUGHAN | AZTOR | LAKELAND POLICE DEPT | 672.15 |
| 13 | TONY LORUSSO | LOGAN | PINELLAS COUNTY S.O. | 671.50 |
| 14 | MATTHEW AITKEN | TACO | PINELLAS COUNTY S.O. | 668.67 |
| 15 | JONATHAN HARR | TYSON | PINELLAS COUNTY S.O. | 661.16 |
| 16 | RYAN BACK | SMOKE | LAKELAND POLICE DEPT | 658.17 |
| 17 | JEFFREY CLEMENT | BLAZE | PINELLAS COUNTY S.O. | 656.51 |
| 18 | CLAUDIO DIMUNDO | BINGO | PINELLAS COUNTY S.O. | 655.99 |
| 19 | JUSTIN TUCKER | HYDE | LOWNDES CO S.O. | 653.99 |
| 20 | BRANDON WILLIAMS | FOSTER | PENSACOLA P.D | 647.82 |
| 4 Man Department Teams | ||||
| Place | Team Name | Score | ||
| 1 | LAKELAND P.D. | 2,725.00 | ||
| 2 | PINELLAS CO. TEAM 2 | 2,658.84 | ||
| 3 | SANTA ROSA CO. | 2,445.34 | ||
| 4 | PINELLAS CO. TEAM 1 | 2,265.33 |
| Narcotic Detection | ||||||
| Place | Handler | Dog | Dept. | Total Time | Score | |
| 1 | JARED DAVIS | BELLA | LOWNDES COUNTY S.O. | 03:10 | 200.00 | |
| 2 | BRENNAN GILES | SADIE | ORANGE BEACH ALA | 04:34 | 198.67 | |
| 3 | TJ DONNELLY | IKAR | TAMPA INT AIRPORT | 03:29 | 198.34 | |
| 4 | DALE HAMPTON | BADGE | LAKE WALES POLICE DEPT | 04:34 | 198.33 | |
| 5 | MELISSA HARRIS | KOJO | PENSACOLA POLICE DEPT | 05:13 | 198.33 |
| Non-Marijuana Narcotic Total Room & Vehicle Search | ||||
| Handler | Dog | Dept. | Total Time | Score |
| TOMMY NGUYEN | CHARLIE K | TARPON SPRINGS P.D | 03:41 | 197.00 |
| KRISTIN POND | KODI | NICEVILLE POLICE DEPT | 04:47 | 197.00 |
| TONY LORUSSO | LOGAN | PINELLAS COUNTY S.O. | 04:02 | 196.33 |
| Explosive Detection | ||||||
| Place | Handler | Dog | Dept. | Total Time | Score | |
| 1 | TRACI DIETZ | VIKA | TIA | 07:20 | 294.16 | |
| 2 | JUSTIN FINEBERG | RONIN | PINELLAS COUNTY S.O. | 04:23 | 293.67 | |
| 3 | CHRISTOPHER REGGI | ANYA | TIA | 04:30 | 293.66 | |
| DOMINIC BRISSETT | CAIRO | PINELLAS COUNTY S.O. | 06:50 | 291.67 | ||
| 5 | MIKE KILIAN | REGGIE | PINELLAS COUNTY S.O. | 05:45 | 280.00 | |
| 6 | JOHN HARR | TYSON | PINELLAS COUNTY S.O. | 07:18 | 250.66 |
